Single Family for Sale: 4964 Bonita Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4964 Bonita Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $189,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 1.0 | $189,900 | 684 | $278 | N/A |
6259 Goener Avenue | St Louis | 63116 | 2 | 2.0 | $143,000 | 816 | $175 | 02/29/2024 |
4325 Blow Street | St Louis | 63116 | 2 | 1.0 | $215,000 | 816 | $263 | 01/18/2024 |
6915 Quincy Street | St Louis | 63109 | 1 | 1.0 | $165,000 | 810 | $204 | 03/29/2024 |
4765 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 836 | $221 | 05/03/2024 |
4934 Robert Avenue | St Louis | 63109 | 2 | 1.0 | $170,000 | 848 | $200 | 05/07/2024 |
4942 Blow Street | St Louis | 63109 | 2 | 1.0 | $168,000 | 880 | $191 | 05/28/2024 |
5235 Nagel Avenue | St Louis | 63109 | 2 | 1.0 | $235,750 | 792 | $298 | 05/08/2024 |
6204 Carlsbad Avenue | St Louis | 63116 | 2 | 1.0 | $162,890 | 744 | $219 | 07/18/2024 |
4944 Nagel Avenue | St Louis | 63109 | 1 | 1.0 | $178,000 | 832 | $214 | 08/28/2024 |
4676 Primm Street | St Louis | 63116 | 2 | 1.0 | $150,000 | 750 | $200 | 10/07/2024 |
4622 Dahlia Avenue | St Louis | 63116 | 2 | 1.0 | $189,000 | 850 | $222 | 09/26/2024 |
7325 Parkwood Drive | St Louis | 63116 | 2 | 1.0 | $205,000 | 864 | $237 | 11/21/2024 |
6915 Quincy Street | St Louis | 63109 | 1 | 1.0 | $180,000 | 810 | $222 | 10/31/2024 |
5235 Schollmeyer | St Louis | 63109 | 2 | 1.0 | $206,500 | 816 | $253 | 11/26/2024 |
4726 Allemania Street | St Louis | 63116 | 2 | 1.0 | $169,900 | 768 | $221 | 12/17/2024 |
4964 Bonita Avenue (MLS #24071032) is a 1.5 story single family home located in St Louis, MO. This single family home is 684 sqft and on a lot of 3,554 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 112 years old. This property was listed on 11/20/2024 and has been priced for sale at $189,900.
The 2 bedroom single family home at 5235 Schollmeyer in St Louis is nearby and sold for $206,500 on 11/26/2024. Another nearby 2 bedroom single family home, 4942 Blow Street in St Louis sold for $168,000 on 05/28/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |