Single Family for Sale: 4127 Juniata Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4127 Juniata Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/25/2025 | Listing Price | $549,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 4 | 3.0 | $549,000 | 3,170 | $173 | N/A |
| 3832 Juniata Street | St Louis | 63116 | 4 | 3.0 | $547,500 | 3,028 | $181 | 11/08/2024 |
| 5335 Botanical Avenue | St Louis | 63110 | 4 | 4.0 | $600,000 | 3,050 | $197 | 03/25/2025 |
| 4112 Flora Place | St Louis | 63110 | 5 | 3.0 | $577,000 | 3,129 | $184 | 03/18/2025 |
| 3327 Halliday Avenue | St Louis | 63118 | 4 | 3.0 | $415,000 | 2,987 | $139 | 06/02/2025 |
| 3511 Pestalozzi Street | St Louis | 63118 | 4 | 3.0 | $652,000 | 3,132 | $208 | 07/03/2025 |
| 3618 Arsenal Street | St Louis | 63116 | 4 | 3.0 | $620,000 | 2,980 | $208 | 05/15/2025 |
| 4249 Maryland Ave Place | St Louis | 63108 | 4 | 4.0 | $510,000 | 3,255 | $157 | 05/22/2025 |
| 4245 Maryland Avenue | St Louis | 63108 | 3 | 3.0 | $581,049 | 3,027 | $192 | 07/08/2025 |
| 2816 McNair Avenue | St Louis | 63118 | 3 | 4.0 | $460,000 | 3,042 | $151 | 06/09/2025 |
| 4030 Russell Boulevard | St Louis | 63110 | 4 | 3.0 | $650,000 | 3,050 | $213 | 06/24/2025 |
| 2612 S Compton Avenue | St Louis | 63118 | 4 | 4.0 | $488,000 | 3,193 | $153 | 10/09/2025 |
| 2007 Ann Avenue | St Louis | 63104 | 4 | 3.0 | $440,000 | 3,024 | $146 | 06/20/2025 |
| 2000 Withnell Avenue | St Louis | 63118 | 3 | 4.0 | $525,000 | 2,977 | $176 | 07/14/2025 |
| 2909 Accomac Street | St Louis | 63104 | 4 | 3.0 | $650,000 | 3,218 | $202 | 10/15/2025 |
| 3832 Juniata Street | St Louis | 63116 | 4 | 3.0 | $560,000 | 3,028 | $185 | 09/23/2025 |
4127 Juniata Street (MLS #25068803) is a 2 story single family home located in St Louis, MO. This single family home is 3,170 sqft and on a lot of 4,948 sqft (or 0.11 acres) with 4 bedrooms and 3 baths. This property was listed on 10/09/2025 and has been priced for sale at $549,000.
The 4 bedroom single family home at 3832 Juniata Street in St Louis is nearby and sold for $547,500 on 11/08/2024. Another nearby 4 bedroom single family home, 3832 Juniata Street in St Louis sold for $560,000 on 09/23/2025.
Nearby zip codes are 63104, 63109, 63110, 63118 and 63139. This property neighbors other cities such as Branson, Hazelwood and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


