Condo for Sale: 1421 Oriole Place, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 1421 Oriole Place, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $155,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63144 | 2 | 1.0 | $155,000 | 1,036 | $150 | N/A |
| 9167 Robin Court | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,036 | $154 | 12/29/2025 |
| 1624 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $170,000 | 913 | $186 | 07/31/2025 |
| 9005 Cardinal Terrace | St Louis | 63144 | 2 | 1.0 | $162,500 | 918 | $177 | 11/21/2025 |
| 1447 Oriole Place | Brentwood | 63144 | 2 | 1.0 | $165,000 | 918 | $180 | 02/23/2026 |
| 9177 Robin Court | Brentwood | 63144 | 2 | 1.0 | $179,000 | 1,068 | $168 | 07/11/2025 |
| 9179 N Swan Circle | Brentwood | 63144 | 2 | 1.0 | $165,000 | 864 | $191 | 07/14/2025 |
| 1416 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $190,000 | 891 | $213 | 07/18/2025 |
| 9165 Robin Court | St Louis | 63144 | 2 | 1.0 | $180,000 | 962 | $187 | 10/10/2025 |
| 1405 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $165,000 | 918 | $180 | 08/18/2025 |
| 1409 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $162,000 | 945 | $171 | 11/21/2025 |
| 9162 Eager Road | St Louis | 63144 | 2 | 1.0 | $172,500 | 941 | $183 | 11/14/2025 |
| 9208 Eager Road | St Louis | 63144 | 2 | 2.0 | $195,000 | 1,075 | $181 | 01/22/2026 |
| 1507 Swallow Drive | Brentwood | 63144 | 2 | 1.0 | $175,000 | 864 | $203 | 04/07/2026 |
| 9185 Wrenwood Lane | Brentwood | 63144 | 2 | 1.0 | $157,000 | 956 | $164 | 04/08/2026 |
| 1518 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $160,000 | 909 | $176 | 04/20/2026 |
1421 Oriole Place (MLS #25074839) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,036 sqft with 2 bedrooms and 1 baths. This property was listed on 11/06/2025 and has been priced for sale at $155,000.
The 2 bedroom condo/villa at 9167 Robin Court in St Louis is nearby and sold for $160,000 on 12/29/2025. Another nearby 2 bedroom condo/villa , 1447 Oriole Place in Brentwood sold for $165,000 on 02/23/2026.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


