Single Family for Sale: 53 N Dade Avenue, Ferguson, MO 63135
Lot & Building Features
Community and Schools
Price History of 53 N Dade Avenue, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/23/2025 | Price Adjustment | $49,500 | 10.00% |
| 09/09/2025 | Listing Price | $55,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 3.0 | $49,500 | 1,036 | $48 | N/A |
| 940 Clearfield Drive | St Louis | 63135 | 3 | 2.0 | $51,500 | 1,036 | $50 | 11/04/2024 |
| No Address Listed | St Louis | 63135 | 3 | 2.0 | $45,000 | 922 | $49 | 03/17/2025 |
| 6725 Thurston Avenue | St Louis | 63134 | 2 | 2.0 | $40,000 | 922 | $43 | 01/22/2025 |
| 7601 Bermuda Court | St Louis | 63121 | 3 | 2.0 | $50,000 | 1,092 | $46 | 04/18/2025 |
| 715 N Florissant Road | St Louis | 63135 | 3 | 2.0 | $52,000 | 1,137 | $46 | 07/24/2025 |
| 2725 Solway Avenue | St Louis | 63136 | 3 | 2.0 | $35,000 | 1,216 | $29 | 05/23/2025 |
| 8972 Ramona Avenue | St Louis | 63121 | 3 | 2.0 | $45,000 | 1,228 | $37 | 01/30/2025 |
| 4288 Smithfield Place | St Louis | 63134 | 3 | 2.0 | $52,500 | 962 | $55 | 04/16/2025 |
| 4044 Cranberry Lane | Normandy | 63121 | 2 | 2.0 | $62,500 | 884 | $71 | 04/16/2025 |
| 28 N Marguerite Avenue | St Louis | 63135 | 4 | 2.0 | $52,250 | 1,193 | $44 | 06/12/2025 |
| 1269 N Florissant Road | St Louis | 63135 | 2 | 2.0 | $50,000 | 945 | $53 | 07/25/2025 |
| 1642 Summer Run Drive #12 | Florissant | 63033 | 2 | 2.0 | $49,900 | 999 | $50 | 05/21/2025 |
| 108 Anabel Avenue | Ferguson | 63135 | 3 | 2.0 | $50,428 | 1,092 | $46 | 05/30/2025 |
| 2914 Glade Avenue | Jennings | 63136 | 2 | 2.0 | $54,000 | 868 | $62 | 10/03/2025 |
| 318 N Dade Avenue | Ferguson | 63135 | 3 | 2.0 | $62,000 | 1,073 | $58 | 10/17/2025 |
53 N Dade Avenue (MLS #25060545) is a 1 story single family home located in Ferguson, MO. This single family home is 1,036 sqft and on a lot of 25,700 sqft (or 0.59 acres) with 3 bedrooms and 3 baths. This property was listed on 09/08/2025 and has been priced for sale at $49,500.
The 4 bedroom single family home at 28 N Marguerite Avenue in St Louis is nearby and sold for $52,250 on 06/12/2025. Another nearby 3 bedroom single family home, No Address Listed in St Louis sold for $45,000 on 03/17/2025.
Nearby zip codes are 63031, 63042, 63121, 63134 and 63136. This property neighbors other cities such as Berkeley, Cool Valley, Dellwood, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


