Single Family for Sale: 17707 Drummer Lane, , MO 63005

Room Features
Lot & Building Features
Community and Schools
Price History of 17707 Drummer Lane, , MO
Date | Name | Price | Difference |
---|---|---|---|
06/18/2025 | Listing Price | $785,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | 63005 | 5 | 4.0 | $785,000 | 2,804 | $280 | N/A | |
1048 Keystone Trail Drive | Wildwood | 63005 | 4 | 4.0 | $689,000 | 2,810 | $245 | 07/11/2024 |
1305 Westhampton Woods Court | Wildwood | 63005 | 5 | 5.0 | $689,900 | 2,778 | $248 | 08/21/2024 |
17126 Surrey View Drive | Chesterfield | 63005 | 5 | 4.0 | $770,000 | 2,692 | $286 | 08/19/2024 |
17013 Chesterfield Estates Court | Chesterfield | 63005 | 5 | 4.0 | $875,000 | 2,922 | $299 | 11/07/2024 |
17664 Ailanthus Drive | Wildwood | 63005 | 4 | 5.0 | $829,000 | 2,974 | $279 | 09/26/2024 |
937 Orrville Wood Lane | Wildwood | 63005 | 4 | 4.0 | $987,000 | 2,636 | $374 | 12/05/2024 |
17820 Keystone Bluff Court | Wildwood | 63005 | 4 | 5.0 | $631,500 | 2,758 | $229 | 05/14/2025 |
1817 Sparks Court | Wildwood | 63011 | 4 | 4.0 | $560,000 | 2,886 | $194 | 12/13/2024 |
310 Steeple Lane | Wildwood | 63005 | 5 | 3.0 | $879,000 | 2,690 | $327 | 01/17/2025 |
1000 Keystone Trail Drive | Wildwood | 63005 | 4 | 5.0 | $735,000 | 2,826 | $260 | 04/02/2025 |
17026 Kimwood Court | Chesterfield | 63005 | 5 | 4.0 | $775,000 | 2,859 | $271 | 05/16/2025 |
1556 Highland Valley Circle | Wildwood | 63005 | 5 | 4.0 | $850,000 | 2,648 | $321 | 04/03/2025 |
17632 Ailanthus Drive | Wildwood | 63005 | 5 | 5.0 | $972,000 | 2,746 | $354 | 05/22/2025 |
17810 Keystone Trail Court | Wildwood | 63005 | 5 | 5.0 | $850,000 | 2,850 | $298 | 04/21/2025 |
16716 Highland Summit Drive | Wildwood | 63011 | 4 | 4.0 | $675,000 | 2,798 | $241 | 05/28/2025 |
17707 Drummer Lane (MLS #25035385) is a single family home located in , MO. This single family home is 2,804 sqft and on a lot of 22,651 sqft (or 0.52 acres) with 5 bedrooms and 4 baths. This property was listed on 06/11/2025 and has been priced for sale at $785,000.
The 4 bedroom single family home at 17664 Ailanthus Drive in Wildwood is nearby and sold for $829,000 on 09/26/2024. Another nearby 5 bedroom single family home, 17632 Ailanthus Drive in Wildwood sold for $972,000 on 05/22/2025.
Nearby zip codes are 63011, 63017, 63038, 63040 and 63304. This property neighbors other cities such as Chesterfield, Clarkson Valley, Ellisville, Glencoe and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |