Single Family for Sale: 1024 Meadow Lake Drive, Maryville, IL 62062

Room Features
Lot & Building Features
Community and Schools
Price History of 1024 Meadow Lake Drive, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 3 | 3.0 | $350,000 | 1,987 | $176 | N/A |
25 Rosewood Drive | Maryville | 62062 | 3 | 2.0 | $270,000 | 1,836 | $147 | 08/05/2024 |
51 CHESHIRE Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 1,796 | $189 | 08/09/2024 |
7600 Stonebridge Drive | Maryville | 62062 | 3 | 3.0 | $330,000 | 1,798 | $184 | 08/01/2024 |
103 Bauer Lane | Maryville | 62062 | 3 | 3.0 | $305,000 | 2,037 | $150 | 11/22/2024 |
2420 Calico Lane | Maryville | 62062 | 4 | 3.0 | $390,000 | 1,800 | $217 | 01/23/2025 |
2207 Wildwood Drive | Glen Carbon | 62034 | 4 | 4.0 | $315,000 | 2,000 | $158 | 10/18/2024 |
2628 Sandstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,056 | $165 | 11/15/2024 |
9 Fox Mill Drive | Maryville | 62062 | 3 | 3.0 | $425,825 | 1,918 | $222 | 10/21/2024 |
2741 Fieldstone Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 2,088 | $163 | 12/06/2024 |
7501 Stonebridge Drive | Maryville | 62062 | 3 | 3.0 | $350,000 | 2,125 | $165 | 01/08/2025 |
5931 Sugar Loaf Rd | Collinsville | 62234 | 3 | 4.0 | $452,000 | 2,082 | $217 | 02/18/2025 |
1120 Oak Lane | Maryville | 62062 | 4 | 3.0 | $407,500 | 1,807 | $226 | 03/14/2025 |
829 Rolling Meadows Drive | Maryville | 62062 | 3 | 4.0 | $309,900 | 1,920 | $161 | 05/02/2025 |
149 Troy Road | Collinsville | 62234 | 4 | 2.0 | $300,000 | 1,829 | $164 | 04/02/2025 |
2420 Calico Lane | Maryville | 62062 | 4 | 3.0 | $411,500 | 1,925 | $214 | 06/20/2025 |
1024 Meadow Lake Drive (MLS #25040295) is a single family home located in Maryville, IL. This single family home is 1,987 sqft and on a lot of 10,402 sqft (or 0.24 acres) with 3 bedrooms and 3 baths. This property was listed on 06/10/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 829 Rolling Meadows Drive in Maryville is nearby and sold for $309,900 on 05/02/2025. Another nearby 3 bedroom single family home, 25 Rosewood Drive in Maryville sold for $270,000 on 08/05/2024.
Nearby zip codes are 62025, 62034, 62040, 62234 and 62294. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Granite City and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |